JMU Performance Measures
Measure Category: Quality
| Measure Type (1. Learning Measures can be viewed at ROIE) | Measure Name (Click on link to see data from previous years) | Measure Definition | Reported 2006-07 |
Reported 2007-08 |
Reported 2008-09 |
| 2. ROIE/SCHEV | Percentage of lower-division student courses enrollment taught by full-time faculty | Percentage of lower division (100 and 200) course sections that are taught by full-time faculty. Subsections include class meetings of smaller groups of students. | Sections 71.1% Subsections 65.4% | Sections 70.3% Subsections 69.9% | Sections 68.7% Subsections 67.7% |
| 2. ROIE/SCHEV | Number of class sections with undergraduates enrolled | Use Common Data Set definition of class section which includes roll up of labs, subsections and does not include individualized instruction. | Size/Section Count: 2-9/ 164 10-19/ 533 20-29/ 743 30-39/ 426 40-49/ 202 50-99/ 246 100+/ 93 Total/ 2,407 | Size/Section Count: 2-9/ 190 10-19/ 591 20-29/ 803 30-39/ 428 40-49/ 182 50-99/ 250 100+/ 98 Total/ 2,542 | Size/Section Count: 2-9/ 315 10-19/ 694 20-29/ 866 30-39/ 422 40-49/ 190 50-99/ 258 100+/ 100 Total/ 2,845 |
| 3. Administrative | Mean sat score for new first-time freshmen by total, residence (in-state, out-of-state) and gender (male, female) | Combined SAT scores (verbal and math) of all first-time freshmen. Writing not included. | 1,160 - Total 1,165 - In-State 1,153 - Out-State 1,189 - Male 1,144 - Female | 1,140 - Total 1,148 - In-State 1,125 - Out-State 1,175 - Male 1,119 - Female | 1,148 - Total 1,160 - In-State 1,125 - Out-State 1,183 - Male 1,126 - Female |
| 3. Administrative | Percentage of applications for first-time freshman class accepted (acceptance rate) | Percentage of applications for first-time enrollment that were accepted (acceptance rate). | 67.7% | 63.5% | 65.1% |
| 3. Administrative | Percentage accepted freshmen who enrolled (yield rate) | Percentage of accepted students who enrolled as first-time freshmen (yield rate). | 34.2% | 33.2% | 31.6% |
| 3. Administrative | Percentage of full-time faculty who are tenured | Percentage of full-time instructional faculty who are tenured. | 44.8% | 49.4% | 48.9% |
| 3. Administrative | Full-time faculty holding terminal degree in their field | Percentage of full-time faculty who have earned the terminal degree in their discipline. | 80.1% | 79.9% | 77.9% |
| 3. Administrative | SAT/ACT 25th-75th percentile | SAT/ACT ranges for enrolled students at the 25th and 75th percentiles for Verbal/Critical Reading and Math combined. Writing not included. | 1080 - 1240 | 1060 - 1220 | 1070 - 1230 |
| 3. Administrative | Percent of total fall credit hours taught by full-time faculty | Percentage of fall credit hours where the primary intructors are full-time instructional faculty. Unknown instructors and MSCI not included. | 80.0% | 79.8% | 79.4% |
| 3. Administrative | Freshmen ranked in top 10 percent of high school class (percent, self-reported) | Percentage of incoming freshmen students who reported on the annual Freshmen Survey that they were ranked in the top 10 percent of their graduating high school class. | 29% | 29% | 29% |
| 3. Administrative | Percentage of new instructional faculty with the terminal degree | Percentage of new full-time instructional faculty holding the terminal degree. | 66% | 74% | 60% |

