JMU Performance Measures
Measure Category: Financial Aid
| Measure Type (1. Learning Measures can be viewed at ROIE) | Measure Name (Click on link to see data from previous years) | Measure Definition | Reported 2006-07 |
Reported 2007-08 |
Reported 2008-09 |
| 3. Administrative | Student default rate: federal stafford loans | Measure of the student default rates for JMU's students on federal Stafford Loans. | 0.8% | 1.0% | 0.6% |
| 3. Administrative | Average undergraduate state grant or scholarship | Average State financial aid in the form of grants and scholarships, current and FY90 dollars, tuition & fees, Pcnt tuition covered. | Actual: $3,545 Constant: $2,398 (FY 90 dollars) Tuition & Fees: $5,476 Pct. Tuition covered: 64.7% | Actual: $4,443 Constant: $2,779 (FY 90 dollars) Tuition & Fees: $6,290 Pct. Tuition covered: 70.6% | Actual: $4,825 Constant: $2,912 (FY 90 dollars) Tuition & Fees: $6,666 Pct. Tuition covered: 72.4% |
| 3. Administrative | Percentage of undergraduates eligible for need-based aid who received aid | Measure of the percentage of undergraduates who were eligible for need-based financial aid who received some form of aid. | 62.1% | 59.9% | 90.5% |
| 3. Administrative | Average need-based grant | Average dollars of need-based grants per full-time undergraduate students who were determined to have need. | $5,332 | $6,419 | $6,784 |
| 3. Administrative | State aid appropriation (in $ thousands) | Total dollars from the State for need-based financial aid. | $5,680 | $7,582 | $8,336 |
| 3. Administrative | Undergraduate scholarship and grant award totals: need and non-need-based | Award totals for Undergraduate Need-based and Non-need-based Scholarships and Grants. (From Federal, State, Institutional and External Awards) | Need-based=$11,127,434. Non-need-based=$2,360,618. | Need-based=$15,402,486. Non-need-based=$2,310,808. | Need-based=$17,238,652 Non-need-based=$2,944,619 |
| 3. Administrative | Total need-based dollars awarded to undergraduates | Award totals for: 1) Undergraduate Need-based Scholarships and Grants. 2) Need-based “Self-Help” broken out by Student loans (not parent loans), Federal Work-Study, State work-study. | Need-based scholarships and grants=$11,127,434, Student loans=$17,078,344, Federal Work Study=$2,844,063. | Need-based scholarships and grants=$15,402,486. Student loans=$20,031,408. Federal Work Study=$3,510,512. | Need-based scholarships and grants=$17,238,652. Student loans=$16,148,173. Federal Work Study=$405,528. |
| 3. Administrative | Percentage of full-time undergraduates who had need and were awarded financial aid. | Percentage of full-time undergraduates who had need and were awarded financial aid. | 30.3% | 29.6% | 30.7% |
| 3. Administrative | Average non-need-based scholarship or grant award to full-time undergraduates | Average non-need-based scholarship or grant award to full-time undergraduates. | $2,049 | $2,039 | $2,328 |
| 3. Administrative | Average need-based loan award | Average need-based loan (excluding PLUS loans, unsubsidized loans, and private alternative loans). | $3,640 | $4,180 | $4,087 |
| 3. Administrative | Average percent of need met by awards to need-based students | Average percent of need met for students awarded any need-based aid. | 50% | 50% | 51% |
| 3. Administrative | Average debt of graduates upon graduation | Average per-borrower cumulative undergraduate indebtedness of the prior year graduating class. | $12,591 | $16,546 | $17,395 |

